Player Name |
WK1 |
WK2 |
WK3 |
WK4 |
WK5 |
WK6 |
WK7 |
WK8 |
WK9 |
WK10 |
WKS |
AVG |
Platinum DIV |
|
|
|
|
|
|
|
|
|
|
|
|
|
Lou Garcia | | | | 52 | 56 | | 50 | | | | 3 | 52.66 |
Marc Mayer | 52 | 53 | 56 | 54 | | | 57 | 60 | 56 | 55 | 8 | 54.71 |
Chip Adams | | 53 | 61 | 53 | 55 | | | 51 | 56 | 55 | 7 | 54.85 |
Dan Butterworth | 53 | 61 | | | | | 57 | 57 | | | 4 | 57 |
Dan Yarbrough | 63 | 54 | | 54 | | | 57 | 58 | | | 5 | 57.2 |
Chris Hansen | | | | 58 | | 59 | | | | | 2 | 58.5 |
Tom Remondelli | 58 | 60 | 60 | 62 | 57 | 57 | | 63 | 62 | 59 | 9 | 59 |
Eric Dienemann | | 56 | 67 | 59 | | 59 | 57 | | | | 5 | 59.6 |
Frank Gualtieri | 62 | 64 | | 59 | 58 | 62 | 55 | | | 59 | 7 | 59.85 |
Gold DIV |
|
|
|
|
|
|
|
|
|
|
|
|
|
Rich Schenk | 62 | 60 | 62 | 59 | 60 | 58 | 60 | | 63 | 59 | 9 | 59.71 |
Patrick Ribertone | 58 | 58 | 68 | | | | | | | | 3 | 61.33 |
Tommy Connerton | 65 | | | | 60 | 58 | | | 63 | | 4 | 61.5 |
Charlie Podesta | 63 | 66 | 66 | 61 | 62 | 62 | 63 | 63 | | 57 | 9 | 61.57 |
Dave Space | | 67 | 63 | 61 | 58 | 60 | | | 69 | 62 | 7 | 62.85 |
Kevin Duffy | 62 | | 71 | 63 | 62 | 64 | 63 | 66 | 70 | 63 | 9 | 63.28 |
Donald Eicher | 59 | 61 | 67 | 65 | 69 | 64 | 69 | 69 | 65 | 63 | 10 | 63.42 |
Rob Duncan | | 64 | 69 | 65 | 58 | 65 | 62 | | 68 | 65 | 8 | 63.85 |
Patrick Burke | | 64 | | | | | | | | | 1 | 64 |
Alex Bauza | | 61 | 64 | | 64 | 63 | 67 | 69 | | 62 | 7 | 64.28 |
Cole Macy | | 57 | 77 | 66 | | | 58 | | | | 4 | 64.5 |
Silver DIV |
|
|
|
|
|
|
|
|
|
|
|
|
|
Nick Tegen | | 65 | | | | | | | | | 1 | 65 |
Brian Seo | | | 65 | | | | | | | | 1 | 65 |
Alan Kryszak | | | | | 66 | | | | | | 1 | 66 |
Mike Wazeka | 70 | 66 | | 69 | 62 | | | | | 65 | 5 | 66.4 |
Kevin Harris | | 64 | 69 | 67 | | 64 | 66 | | 69 | 68 | 7 | 66.71 |
Shaun Burke | | 67 | | | | | | | | | 1 | 67 |
Jen Confessore | 68 | 64 | 70 | 64 | | 68 | 69 | 71 | 72 | 70 | 9 | 67.57 |
Robert Butler | | | | | | | 68 | | | | 1 | 68 |
Greg Bullaro | | 71 | 71 | 66 | 68 | | 68 | 65 | 72 | 68 | 8 | 68.14 |
Ron Durkel | | 69 | 73 | 73 | | 66 | 67 | | 65 | 70 | 7 | 69 |
Bronze DIV |
|
|
|
|
|
|
|
|
|
|
|
|
|
Steven Czaplinski | 66 | 72 | 73 | | 72 | 69 | 75 | | 64 | 68 | 8 | 69.14 |
Christian Hansen | | 73 | 70 | 64 | 75 | 75 | 67 | | 67 | 68 | 8 | 69.14 |
Billy Kuhn | | 67 | 80 | 67 | 72 | | | | 68 | 66 | 6 | 70 |
Jeff Rosner | | | | 70 | 68 | 69 | 70 | | | 74 | 5 | 70.2 |
Mark McGuinness | | | 73 | 66 | 72 | | 72 | | | | 4 | 70.75 |
Angel Rafael | 74 | 69 | | | | | | | | | 2 | 71.5 |
Orion Carr | | | | | 72 | | | | | | 1 | 72 |
Rob Gormley | | | | | | 72 | | | | | 1 | 72 |
Brian Downing | 79 | 71 | | 69 | 74 | 79 | | | 75 | 74 | 7 | 74.42 |
Copper DIV |
|
|
|
|
|
|
|
|
|
|
|
|
|
Nicole Hansen | 74 | 79 | 85 | 74 | 76 | 77 | 75 | 79 | 82 | 80 | 10 | 76.28 |
Tin Cup DIV |
|
|
|
|
|
|
|
|
|
|
|
|
|
Matt OShaunessy | | 74 | 84 | 78 | 82 | 83 | 86 | | 80 | | 7 | 81 |
Victoria Wagner | | 82 | | | 83 | 84 | 84 | | | 86 | 5 | 83.8 |
Number of players |
17 |
31 |
24 |
27 |
25 |
23 |
25 |
12 |
19 |
23 |
|
|
Indicates eligible for end of season payout. Indicates dropped score